| Flight 1 | ||||||||
| Pos. | Team | R1 | R2 | Points | ||||
|---|---|---|---|---|---|---|---|---|
| Status | Thru | Points | Status | Thru | Points | |||
| 1 | Bye | - | 1.00 | 2 Up | - | 1.00 | 2.00 | |
| T2 | - | 0.00 | Bye | - | 1.00 | 1.00 | ||
| T2 | - | 0.00 | 4 & 2 | - | 1.00 | 1.00 | ||
| T2 | 8 & 7 | - | 1.00 | - | 0.00 | 1.00 | ||
| T2 | 2 up | - | 1.00 | - | 0.00 | 1.00 | ||
| Flight 2 | ||||||||
| Pos. | Team | R1 | R2 | Points | ||||
| Status | Thru | Points | Status | Thru | Points | |||
| T1 | 4 & 3 | - | 1.00 | 1 Up | - | 1.00 | 2.00 | |
| T1 | Bye | - | 1.00 | 4 & 3 | - | 1.00 | 2.00 | |
| T3 | - | 0.00 | Bye | - | 1.00 | 1.00 | ||
| T3 | 20 Holes | - | 1.00 | - | 0.00 | 1.00 | ||
| 5 | - | 0.00 | - | 0.00 | 0.00 | |||
| Flight 3 | ||||||||
| Pos. | Team | R1 | R2 | Points | ||||
| Status | Thru | Points | Status | Thru | Points | |||
| T1 | 4 & 3 | - | 1.00 | 2 & 1 | - | 1.00 | 2.00 | |
| T1 | 4 & 3 | - | 1.00 | 6 & 5 | - | 1.00 | 2.00 | |
| T3 | - | 0.00 | Bye | - | 1.00 | 1.00 | ||
| T3 | Bye | - | 1.00 | - | 0.00 | 1.00 | ||
| 5 | - | 0.00 | - | 0.00 | 0.00 | |||
| Flight 4 | ||||||||
| Pos. | Team | R1 | R2 | Points | ||||
| Status | Thru | Points | Status | Thru | Points | |||
| T1 | 4 & 3 | - | 1.00 | Bye | - | 1.00 | 2.00 | |
| T1 | 3 & 2 | - | 1.00 | 3 and 1 | - | 1.00 | 2.00 | |
| 3 | Bye | - | 1.00 | - | - | 0.00 | 1.00 | |
| T4 | - | 0.00 | - | - | 0.00 | 0.00 | ||
| T4 | - | 0.00 | - | 0.00 | 0.00 | |||
| Total Points Allocated: 23.00 | ||||||||
H
E
L
P